Public holidays in Bolivia 2027
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 January | Friday | Año Nuevo | Public |
| 22 January | Friday | Día de la Creación del Estado Plurinacional de Bolivia | Public |
| 2 February | Tuesday | Fiesta de la Virgen de Candelaria | Observance |
| 8 February | Monday | Lunes de Carnaval | Public |
| 9 February | Tuesday | Martes de Carnaval | Public |
| 19 March | Friday | Día del Padre | Observance |
| 23 March | Tuesday | Día del Mar | Observance |
| 25 March | Thursday | Jueves Santo | Observance |
| 26 March | Friday | Viernes Santo | Public |
| 12 April | Monday | Día del Niño | Observance |
| 1 May | Saturday | Día del Trabajador | Public |
| 27 May | Thursday | Corpus Christi | Public |
| 27 May | Thursday | Día de la Madre | Observance |
| 6 June | Sunday | Día del Maestro | Observance |
| 21 June | Monday | Año Nuevo Andino Amazónico Chaqueño | Public |
| 6 August | Friday | Día de la Independencia | Public |
| 17 August | Tuesday | Día de la Bandera | Observance |
| 21 September | Tuesday | Día del Estudiante | Observance |
| 11 October | Monday | Día de la Mujer Boliviana | Observance |
| 1 November | Monday | Todos Santos | Observance |
| 2 November | Tuesday | Todos Santos | Public |
| 25 December | Saturday | Navidad | Public |
Source: date-holidays (commenthol/date-holidays) (ISC (code) / CC BY 3.0 (data)), imported 2026-10-21. National holidays only; “observance” days are not usually days off. Check official government announcements for last-minute changes.