Public holidays in Guatemala 2026
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 January | Thursday | Año Nuevo | Public |
| 11 February | Wednesday | Día de la Monja Blanca | Observance |
| 20 February | Friday | Día de la Marimba | Observance |
| 8 March | Sunday | Día de la Mujer | Observance |
| 2 April | Thursday | Jueves Santo | Public |
| 3 April | Friday | Viernes Santo | Public |
| 4 April | Saturday | Sabado Santo | Public |
| 5 April | Sunday | Pascua | Observance |
| 1 May | Friday | Día del Trabajador | Public |
| 30 May | Saturday | Día Nacional del Popol Vuh | Observance |
| 25 June | Thursday | Día del Maestro | Observance |
| 29 June | Monday | Día de las Fuerzas Armadas | Public |
| 1 July | Wednesday | Día del Empleado Bancario | Bank |
| 15 September | Tuesday | Día de la Independencia | Public |
| 12 October | Monday | Día de la Raza | Bank |
| 20 October | Tuesday | Día de la Revolución | Public |
| 1 November | Sunday | Todos los Santos | Public |
| 2 November | Monday | Día de los Difuntos | Observance |
| 24 December | Thursday | Nochebuena | Public |
| 25 December | Friday | Navidad | Public |
| 31 December | Thursday | Fin del Año | Public |
Source: date-holidays (commenthol/date-holidays) (ISC (code) / CC BY 3.0 (data)), imported 2026-10-21. National holidays only; “observance” days are not usually days off. Check official government announcements for last-minute changes.