Public holidays in Guatemala 2029
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 January | Monday | Año Nuevo | Public |
| 11 February | Sunday | Día de la Monja Blanca | Observance |
| 20 February | Tuesday | Día de la Marimba | Observance |
| 8 March | Thursday | Día de la Mujer | Observance |
| 29 March | Thursday | Jueves Santo | Public |
| 30 March | Friday | Viernes Santo | Public |
| 31 March | Saturday | Sabado Santo | Public |
| 1 April | Sunday | Pascua | Observance |
| 1 May | Tuesday | Día del Trabajador | Public |
| 30 May | Wednesday | Día Nacional del Popol Vuh | Observance |
| 25 June | Monday | Día del Maestro | Observance |
| 30 June | Saturday | Día de las Fuerzas Armadas | Public |
| 2 July | Monday | Día del Empleado Bancario | Bank |
| 15 September | Saturday | Día de la Independencia | Public |
| 12 October | Friday | Día de la Raza | Bank |
| 20 October | Saturday | Día de la Revolución | Public |
| 1 November | Thursday | Todos los Santos | Public |
| 2 November | Friday | Día de los Difuntos | Observance |
| 24 December | Monday | Nochebuena | Public |
| 25 December | Tuesday | Navidad | Public |
| 31 December | Monday | Fin del Año | Public |
Source: date-holidays (commenthol/date-holidays) (ISC (code) / CC BY 3.0 (data)), imported 2026-10-21. National holidays only; “observance” days are not usually days off. Check official government announcements for last-minute changes.